Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Dillon (p) | $12,000.00 | $0.00 | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Connor (p) | $7,000.00 | $488.00 | $7,534.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson, Josh (p) | $4,375.00 | $210.00 | $73.00 | $0.00 | $4,658.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ott, Aj (p) | $4,375.00 | $0.00 | $4,375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Zahkai (p) | $3,500.00 | $0.00 | $3,591.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beach, Warner (p) | $3,250.00 | $0.00 | $3,250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hack, Jhared (p) | $2,800.00 | $0.00 | $2,930.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murdock IV, John (p) | $1,450.00 | $153.00 | $51.00 | $1,920.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolan, Derek (p) | $1,450.00 | $130.00 | $0.00 | $1,580.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harding, Ben (a) | $750.00 | $750.00 | $0.00 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dales, Jimmy (p) | $1,450.00 | $0.00 | $1,450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofman, Noah (p) | $1,450.00 | $0.00 | $1,450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huang, Franklin (p) | $1,450.00 | $0.00 | $1,450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isley, Conrad (p) | $1,450.00 | $0.00 | $1,450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coe-Kirkham, Kirby (p) | $725.00 | $275.00 | $1,046.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grossenbacher, Peter (a) | $500.00 | $500.00 | $0.00 | $1,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holladay, John (a) | $500.00 | $86.00 | $84.00 | $0.00 | $923.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lestishen, Jacob (p) | $850.00 | $51.00 | $901.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severin, Tyler (p) | $850.00 | $0.00 | $896.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willis, Andrew (p) | $850.00 | $0.00 | $895.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smalley, River (p) | $725.00 | $0.00 | $725.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis, Jacob (a) | $500.00 | $86.00 | $84.00 | $0.00 | $670.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calubid, Harold (p) | $73.00 | $0.00 | $639.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvey, Dann (a) | $250.00 | $86.00 | $84.00 | $0.00 | $530.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dziabo, Joe (a) | $500.00 | $0.00 | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field , Jim (a) | $500.00 | $0.00 | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freeman, Glen (a) | $500.00 | $0.00 | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prigge, Peter (a) | $500.00 | $0.00 | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rundberg, Daryl (a) | $500.00 | $0.00 | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Jordan (a) | $500.00 | $0.00 | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGee, Ross (a) | $375.00 | $0.00 | $446.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Festa, Mac (a) | $375.00 | $0.00 | $375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilgrim, Trevor (a) | $375.00 | $0.00 | $375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stender, Griffin (a) | $375.00 | $0.00 | $375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipp, Robert (a) | $250.00 | $0.00 | $360.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crowder, Stephen (a) | $250.00 | $86.00 | $0.00 | $336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayl, Jake (a) | $250.00 | $86.00 | $0.00 | $336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muscarello, Christian (p) | $315.00 | $315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merrill, Cade (a) | $0.00 | $253.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bae , Bongbok (a) | $250.00 | $0.00 | $250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peterson, Rolf (a) | $250.00 | $0.00 | $250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stender, Porter (a) | $250.00 | $0.00 | $250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vialpando, Donald (a) | $250.00 | $0.00 | $250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paxton, Easton (p) | $80.00 | $73.00 | $83.00 | $236.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccirillo, Dominic (p) | $73.00 | $153.00 | $0.00 | $226.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shore, Peyton (p) | $73.00 | $51.00 | $170.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nakagawa, Roger (p) | $153.00 | $0.00 | $153.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellflower, Ryan (a) | $84.00 | $0.00 | $84.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph, Scott (a) | $84.00 | $0.00 | $84.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Aaron (p) | $83.00 | $83.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rains, Jacob (p) | $73.00 | $0.00 | $73.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strickler, Todd (a) | $0.00 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chesler, Jake (a) | $0.00 | $46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeves, Will (p) | $0.00 | $46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spilman, Andrew (p) | $0.00 | $46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
|
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stewart, Dillon (p) | $0.00 | $12,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Connor (p) | $46.00 | $166.00 | $102.00 | $220.00 | $488.00 | $7,534.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson, Josh (p) | $0.00 | $4,658.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ott, Aj (p) | $0.00 | $4,375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Zahkai (p) | $46.00 | $45.00 | $0.00 | $3,591.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beach, Warner (p) | $0.00 | $3,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hack, Jhared (p) | $130.00 | $0.00 | $2,930.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murdock IV, John (p) | $46.00 | $220.00 | $51.00 | $51.00 | $1,920.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolan, Derek (p) | $0.00 | $1,580.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harding, Ben (a) | $0.00 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dales, Jimmy (p) | $0.00 | $1,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofman, Noah (p) | $0.00 | $1,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huang, Franklin (p) | $0.00 | $1,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isley, Conrad (p) | $0.00 | $1,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coe-Kirkham, Kirby (p) | $46.00 | $83.00 | $102.00 | $90.00 | $275.00 | $1,046.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grossenbacher, Peter (a) | $0.00 | $1,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holladay, John (a) | $143.00 | $110.00 | $0.00 | $923.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lestishen, Jacob (p) | $51.00 | $51.00 | $901.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severin, Tyler (p) | $46.00 | $0.00 | $896.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willis, Andrew (p) | $45.00 | $0.00 | $895.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smalley, River (p) | $0.00 | $725.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis, Jacob (a) | $0.00 | $670.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calubid, Harold (p) | $46.00 | $520.00 | $0.00 | $639.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvey, Dann (a) | $110.00 | $0.00 | $530.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dziabo, Joe (a) | $0.00 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field , Jim (a) | $0.00 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freeman, Glen (a) | $0.00 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prigge, Peter (a) | $0.00 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rundberg, Daryl (a) | $0.00 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Jordan (a) | $0.00 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGee, Ross (a) | $71.00 | $0.00 | $446.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Festa, Mac (a) | $0.00 | $375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilgrim, Trevor (a) | $0.00 | $375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stender, Griffin (a) | $0.00 | $375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipp, Robert (a) | $110.00 | $0.00 | $360.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crowder, Stephen (a) | $0.00 | $336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayl, Jake (a) | $0.00 | $336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muscarello, Christian (p) | $83.00 | $102.00 | $130.00 | $315.00 | $315.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merrill, Cade (a) | $143.00 | $110.00 | $0.00 | $253.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bae , Bongbok (a) | $0.00 | $250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peterson, Rolf (a) | $0.00 | $250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stender, Porter (a) | $0.00 | $250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vialpando, Donald (a) | $0.00 | $250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paxton, Easton (p) | $83.00 | $83.00 | $236.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccirillo, Dominic (p) | $0.00 | $226.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shore, Peyton (p) | $46.00 | $51.00 | $51.00 | $170.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nakagawa, Roger (p) | $0.00 | $153.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellflower, Ryan (a) | $0.00 | $84.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph, Scott (a) | $0.00 | $84.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Aaron (p) | $83.00 | $83.00 | $83.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rains, Jacob (p) | $0.00 | $73.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strickler, Todd (a) | $71.00 | $0.00 | $71.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chesler, Jake (a) | $46.00 | $0.00 | $46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeves, Will (p) | $46.00 | $0.00 | $46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spilman, Andrew (p) | $46.00 | $0.00 | $46.00 |
Legend | |
---|---|
T1 | 2025 Laramie Open Professionals - 2025 Laramie Open Professionals |
T2 | 2025 Laramie Open Championship Amateurs - 2025 Laramie Open Championship Amateurs |
T3 | 2025 Laramie Open Professionals - 2025 Laramie Open Championship Amateurs |
T4 | Gross 2025 Laramie Open Amateurs - 2025 Laramie Open Amateurs |
T5 | Net 2025 Laramie Open Amateurs - 2025 Laramie Open Amateurs |
T6 | Fri, June 27 :: Amateur Deuces - Amateur Deuces |
T7 | Fri, June 27 :: Amateur Skins - Amateur Skins |
T8 | Fri, June 27 :: Professional Day Money - Professional Day Money |
T9 | Fri, June 27 :: Professional Deuces - Professional Deuces |
T10 | Fri, June 27 :: Professional Skins - Professional Skins |
T11 | Sat, June 28 :: Amateurs Skins - Amateur Skins |
T12 | Sat, June 28 :: Amateur Deuces - Amateur Deuces |
T13 | Sat, June 28 :: Professional Deuces - Professional Deuces |
T14 | Sat, June 28 :: Professional Skins - Professional Skins |
T15 | Sat, June 28 :: Professional Day Money - Professional Day Money |
T16 | Sun, June 29 :: Professional Skins - Professional Skins |
T17 | Sun, June 29 :: Professional Deuces - Professional Deuces |
T18 | Sun, June 29 :: Day Money Professionals - Professional Day Money |