Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Zahkai (p) | $15,000.00 | $410.00 | $96.84 | $187.50 | $15,889.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olson, Edward (p) | $8,000.00 | $0.00 | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler, Nathan (p) | $4,250.00 | $80.00 | $48.42 | $170.00 | $4,628.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McCarthy, James (p) | $4,250.00 | $80.00 | $48.42 | $0.00 | $4,518.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash, Eric (p) | $3,500.00 | $0.00 | $3,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doyle, Bennett (p) | $2,750.00 | $0.00 | $2,790.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mogg, Brian (p) | $2,750.00 | $0.00 | $2,750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan, Austin (p) | $1,900.00 | $240.00 | $96.84 | $0.00 | $2,236.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murdock IV, John (p) | $1,900.00 | $96.84 | $105.00 | $2,101.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fribbs, Derek (p) | $1,900.00 | $82.50 | $2,022.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason, Nick (p) | $1,900.00 | $0.00 | $1,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang, Li (p) | $1,375.00 | $48.42 | $272.50 | $1,735.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolpe, Patrick (p) | $1,375.00 | $0.00 | $1,375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massey, Trey (a) | $675.00 | $0.00 | $1,315.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hack, Jhared (p) | $840.00 | $48.42 | $0.00 | $1,188.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knight, Evan (p) | $1,125.00 | $0.00 | $1,125.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kida, Brandon (p) | $840.00 | $52.50 | $892.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reedy, Phillip (p) | $840.00 | $48.42 | $0.00 | $888.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staiano, Jake (p) | $840.00 | $0.00 | $840.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens, Scott (p) | $840.00 | $0.00 | $840.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coe-Kirkham, Kirby (a) | $750.00 | $0.00 | $750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severin, Tyler (a) | $675.00 | $0.00 | $675.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connell, Andy (p) | $600.00 | $48.42 | $0.00 | $648.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hewett, Jonathan (p) | $600.00 | $48.42 | $0.00 | $648.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harder, Brad (a) | $550.00 | $30.00 | $0.00 | $612.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welch, Coby (p) | $600.00 | $0.00 | $600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall, Brian (a) | $550.00 | $42.00 | $0.00 | $592.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VerPloeg, Tom | $550.00 | $0.00 | $582.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilgrim, Trevor (a) | $550.00 | $30.00 | $0.00 | $580.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwards, Tim (a) | $300.00 | $240.00 | $30.00 | $0.00 | $570.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bae, Bong B (a) | $550.00 | $0.00 | $550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellflower, Ryan (a) | $550.00 | $0.00 | $550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doherty, Taylor (a) | $550.00 | $0.00 | $550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferguson, Chase (a) | $550.00 | $0.00 | $550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlon, Sean (p) | $475.00 | $0.00 | $475.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lapa, Kolton (p) | $475.00 | $0.00 | $475.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Busse, Michael (p) | $48.42 | $306.67 | $0.00 | $395.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riotto, Brett (a) | $300.00 | $30.00 | $42.00 | $0.00 | $372.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rundberg, Daryl (a) | $300.00 | $42.00 | $0.00 | $342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strickler, Todd (a) | $300.00 | $42.00 | $0.00 | $342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peterson, Rolf | $300.00 | $30.00 | $0.00 | $330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keshtavar, Behrod (p) | $306.67 | $0.00 | $306.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romano, Andrew (p) | $306.67 | $0.00 | $306.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferrín , Shawn (a) | $300.00 | $0.00 | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hagstrom, Gavin (a) | $300.00 | $0.00 | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hensley, Logan (a) | $300.00 | $0.00 | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O’Flannigan , Tim (a) | $300.00 | $0.00 | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Aaron (p) | $272.50 | $272.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reynders, Richard (a) | $150.00 | $42.00 | $0.00 | $224.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scolari, JW (p) | $162.50 | $52.50 | $215.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trujillo, Drew (p) | $162.50 | $0.00 | $202.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finau, Gipper (p) | $162.50 | $0.00 | $162.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kewalramani, Brandon (p) | $162.50 | $0.00 | $162.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelson, Landon (p) | $162.50 | $0.00 | $162.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shore, Peyton (p) | $162.50 | $0.00 | $162.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tillman, Neil (p) | $162.50 | $0.00 | $162.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wong, Michael (p) | $162.50 | $0.00 | $162.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodard, Paul (a) | $150.00 | $0.00 | $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanks, Victor (p) | $48.42 | $0.00 | $88.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McClaren, Jackson (a) | $48.42 | $0.00 | $88.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yribarren, Phillip (p) | $48.42 | $0.00 | $88.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrhel, Grant (a) | $0.00 | $65.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muzzarelli, Jacob (a) | $30.00 | $0.00 | $62.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allred, Zach (p) | $48.42 | $0.00 | $48.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summerhays, Joe (p) | $48.42 | $0.00 | $48.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins, Lance (a) | $0.00 | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horton, James (p) | $0.00 | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makloski, Jimmy (p) | $0.00 | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccirillo, Dominic (p) | $0.00 | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flores, Andy (a) | $0.00 | $32.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moore, Blake (a) | $30.00 | $0.00 | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
|
|
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Zahkai (p) | $40.00 | $155.00 | $105.00 | $82.50 | $187.50 | $15,889.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olson, Edward (p) | $0.00 | $8,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler, Nathan (p) | $80.00 | $170.00 | $170.00 | $4,628.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McCarthy, James (p) | $40.00 | $100.00 | $0.00 | $4,518.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash, Eric (p) | $0.00 | $3,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doyle, Bennett (p) | $40.00 | $0.00 | $2,790.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mogg, Brian (p) | $0.00 | $2,750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan, Austin (p) | $0.00 | $2,236.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murdock IV, John (p) | $105.00 | $105.00 | $2,101.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fribbs, Derek (p) | $40.00 | $82.50 | $82.50 | $2,022.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason, Nick (p) | $0.00 | $1,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang, Li (p) | $40.00 | $220.00 | $52.50 | $272.50 | $1,735.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolpe, Patrick (p) | $0.00 | $1,375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massey, Trey (a) | $640.00 | $0.00 | $1,315.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hack, Jhared (p) | $40.00 | $260.00 | $0.00 | $1,188.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knight, Evan (p) | $0.00 | $1,125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kida, Brandon (p) | $52.50 | $52.50 | $892.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reedy, Phillip (p) | $0.00 | $888.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staiano, Jake (p) | $0.00 | $840.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens, Scott (p) | $0.00 | $840.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coe-Kirkham, Kirby (a) | $0.00 | $750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severin, Tyler (a) | $0.00 | $675.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connell, Andy (p) | $0.00 | $648.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hewett, Jonathan (p) | $0.00 | $648.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harder, Brad (a) | $32.86 | $0.00 | $612.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welch, Coby (p) | $0.00 | $600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall, Brian (a) | $0.00 | $592.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VerPloeg, Tom | $32.86 | $0.00 | $582.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilgrim, Trevor (a) | $0.00 | $580.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwards, Tim (a) | $0.00 | $570.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bae, Bong B (a) | $0.00 | $550.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellflower, Ryan (a) | $0.00 | $550.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doherty, Taylor (a) | $0.00 | $550.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferguson, Chase (a) | $0.00 | $550.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlon, Sean (p) | $0.00 | $475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lapa, Kolton (p) | $0.00 | $475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Busse, Michael (p) | $40.00 | $0.00 | $395.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riotto, Brett (a) | $0.00 | $372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rundberg, Daryl (a) | $0.00 | $342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strickler, Todd (a) | $0.00 | $342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peterson, Rolf | $0.00 | $330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keshtavar, Behrod (p) | $0.00 | $306.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romano, Andrew (p) | $0.00 | $306.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferrín , Shawn (a) | $0.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hagstrom, Gavin (a) | $0.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hensley, Logan (a) | $0.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O’Flannigan , Tim (a) | $0.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Aaron (p) | $220.00 | $52.50 | $272.50 | $272.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reynders, Richard (a) | $32.86 | $0.00 | $224.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scolari, JW (p) | $52.50 | $52.50 | $215.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trujillo, Drew (p) | $40.00 | $0.00 | $202.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finau, Gipper (p) | $0.00 | $162.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kewalramani, Brandon (p) | $0.00 | $162.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelson, Landon (p) | $0.00 | $162.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shore, Peyton (p) | $0.00 | $162.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tillman, Neil (p) | $0.00 | $162.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wong, Michael (p) | $0.00 | $162.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodard, Paul (a) | $0.00 | $150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanks, Victor (p) | $40.00 | $0.00 | $88.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McClaren, Jackson (a) | $40.00 | $0.00 | $88.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yribarren, Phillip (p) | $40.00 | $0.00 | $88.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrhel, Grant (a) | $65.71 | $0.00 | $65.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muzzarelli, Jacob (a) | $32.86 | $0.00 | $62.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allred, Zach (p) | $0.00 | $48.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summerhays, Joe (p) | $0.00 | $48.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins, Lance (a) | $40.00 | $0.00 | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horton, James (p) | $40.00 | $0.00 | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makloski, Jimmy (p) | $40.00 | $0.00 | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccirillo, Dominic (p) | $40.00 | $0.00 | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flores, Andy (a) | $32.86 | $0.00 | $32.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moore, Blake (a) | $0.00 | $30.00 |
Legend | |
---|---|
T1 | 2021 Laramie Open Professionals - 2021 Laramie Open Professionals |
T2 | 2021 Laramie Open Championship Amateurs - 2021 Laramie Open Championship Amateurs |
T3 | Gross 2021 Laramie Open Amateurs - 2021 Laramie Open Amateurs |
T4 | Net 2021 Laramie Open Amateurs - 2021 Laramie Open Amateurs |
T5 | Fri, July 2 :: Amateur Deuces - Amateur Deuces |
T6 | Fri, July 2 :: Amateur Skins - Amateur Skins |
T7 | Fri, July 2 :: Professional Day Money - Professional Day Money |
T8 | Fri, July 2 :: Professional Deuces - Professional Deuces |
T9 | Fri, July 2 :: Professional Skins - Professional Skins |
T10 | Sat, July 3 :: Amateurs Skins - Amateur Skins |
T11 | Sat, July 3 :: Amateur Deuces - Amateur Deuces |
T12 | Sat, July 3 :: Professional Deuces - Professional Deuces |
T13 | Sat, July 3 :: Professional Skins - Professional Skins |
T14 | Sat, July 3 :: Professional Day Money - Professional Day Money |
T15 | Sun, July 4 :: Professional Skins - Professional Skins |
T16 | Sun, July 4 :: Professional Deuces - Professional Deuces |
T17 | Sun, July 4 :: Day Money Professionals - Professional Day Money |