Expand All
Pos. | Player | Instances | Purse |
---|---|---|---|
1 | Peterson, Rolf (a) | 2 | $110.00 |
T2 | Pasman, Dan (a) | 1 | $55.00 |
T2 | Wells, Keith (a) | 1 | $55.00 |
T2 | Wrhel, Grant (a) | 1 | $55.00 |
T2 | Murdock III, John (a) | 1 | $55.00 |
T2 | Rideout, Brandon (a) | 1 | $55.00 |
T2 | Shipp, Robert (a) | 1 | $55.00 |
T2 | Starzinski, Daniel (a) | 1 | $55.00 |
T2 | Lym, Wacey | 1 | $55.00 |
Total Purse Allocated: $550.00 |
H
E
L
P