Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
---|---|---|---|---|---|---|
1 | Makloski, Jimmy (p) | -12 | 64 | 66 | 130 | $10,000.00 |
2 | Tolan, Derek (p) | -9 | 66 | 67 | 133 | $4,500.00 |
3 | Grady, Pat (p) | -8 | 66 | 68 | 134 | $3,000.00 |
4 | Timmons, JT (p) | -6 | 68 | 68 | 136 | $2,000.00 |
5 | Webber, Kane (p) | -5 | 69 | 68 | 137 | $1,500.00 |
6 | Keiley, Justin (p) | -4 | 71 | 67 | 138 | $1,250.00 |
T7 | Souza, Kyle (p) | -3 | 69 | 70 | 139 | $1,000.00 |
T7 | knight, corey (p) | -3 | 69 | 70 | 139 | $1,000.00 |
T9 | Frazzetta, Eric (p) | -1 | 69 | 72 | 141 | $550.00 |
T9 | Kelley, Jake (p) | -1 | 69 | 72 | 141 | $550.00 |
T9 | Wallen, Ryan (p) | -1 | 70 | 71 | 141 | $550.00 |
T9 | Johnson, Aaron (p) | -1 | 68 | 73 | 141 | $550.00 |
T9 | Lanting, Ben (p) | -1 | 67 | 74 | 141 | $550.00 |
T14 | aguilar, anthony (p) | E | 68 | 74 | 142 | $0.00 |
T14 | Kida, Brandon (p) | E | 69 | 73 | 142 | $0.00 |
T14 | Pope, Quintin (p) | E | 70 | 72 | 142 | $0.00 |
T17 | Connell, Andy (p) | +1 | 72 | 71 | 143 | $0.00 |
T17 | Workman, Glenn (p) | +1 | 71 | 72 | 143 | $0.00 |
T19 | FITZSIMMONS, ERIC (p) | +2 | 72 | 72 | 144 | $0.00 |
T19 | Mason, Nick (p) | +2 | 68 | 76 | 144 | $0.00 |
T19 | Hallberg, Eric (p) | +2 | 73 | 71 | 144 | $0.00 |
T22 | Chung, Jinho (p) | +3 | 72 | 73 | 145 | $0.00 |
T22 | Terry, Trent (p) | +3 | 72 | 73 | 145 | $0.00 |
T22 | Allenback, Jacob (p) | +3 | 75 | 70 | 145 | $0.00 |
T25 | Miller, Braxton (p) | +4 | 72 | 74 | 146 | $0.00 |
T25 | Winkel, Bryan (p) | +4 | 73 | 73 | 146 | $0.00 |
T25 | Franks, Jeff (p) | +4 | 75 | 71 | 146 | $0.00 |
T28 | Carlile, Lamar (p) | +5 | 73 | 74 | 147 | $0.00 |
T28 | Caughlan, Ryan (p) | +5 | 71 | 76 | 147 | $0.00 |
T28 | Muscarello, Christian (p) | +5 | 75 | 72 | 147 | $0.00 |
T28 | McCullough, Drew (p) | +5 | 74 | 73 | 147 | $0.00 |
32 | Sperry, Ryan (p) | +6 | 75 | 73 | 148 | $0.00 |
T33 | Verdun, Tyler (p) | +7 | 70 | 79 | 149 | $0.00 |
T33 | Smith, Mitchell (p) | +7 | 74 | 75 | 149 | $0.00 |
T33 | Thomas, PJ (p) | +7 | 76 | 73 | 149 | $0.00 |
T36 | Trujillo, Drew (p) | +8 | 71 | 79 | 150 | $0.00 |
T36 | Guttman, Mo (p) | +8 | 77 | 73 | 150 | $0.00 |
T36 | Howell, Justin (p) | +8 | 74 | 76 | 150 | $0.00 |
T36 | Pischel, Jonathan (p) | +8 | 75 | 75 | 150 | $0.00 |
T40 | Hanks, Victor (p) | +11 | 74 | 79 | 153 | $0.00 |
T40 | Hurn, Joe (p) | +11 | 80 | 73 | 153 | $0.00 |
42 | Walter, Thomas (p) | +12 | 78 | 76 | 154 | $0.00 |
43 | Arkin, Greg (p) | +13 | 77 | 78 | 155 | $0.00 |
44 | Lowe, Ryan (p) | +17 | 81 | 78 | 159 | $0.00 |
45 | Piccirillo, Dominic (p) | +18 | 78 | 82 | 160 | $0.00 |
46 | Watson, Austin (p) | +21 | 78 | 85 | 163 | $0.00 |
T47 | Barr, Tanner (p) | +24 | 78 | 88 | 166 | $0.00 |
T47 | Hopkins, Collin (p) | +24 | 84 | 82 | 166 | $0.00 |
Total Purse Allocated: $27,000.00 |
H
E
L
P