Player Event Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Watts, Braxton (p) 3 $ 16,000.00 67.3 72.3 67.0 72.0
Healey, Dylan (p) 3 $ 8,210.00 67.3 67.3 66.0 66.0
Paxton, Easton (p) 3 $ 5,946.67 67.7 67.7 66.0 66.0
Dales, Jimmy (p) 3 $ 5,300.00 68.3 68.3 67.0 67.0
Thomas, Aidan (p) 3 $ 4,628.00 68.7 68.7 66.0 66.0
Coe-Kirkham, Kirby (p) 3 $ 4,475.00 68.7 68.7 66.0 66.0
Fribbs, Derek (p) 3 $ 3,710.00 69.0 69.0 65.0 65.0
Harned, Sam (p) 3 $ 3,500.00 69.0 69.0 67.0 67.0
Paradise, Jimmy (p) 3 $ 3,500.00 69.0 69.0 67.0 67.0
Rains, Jacob (p) 3 $ 3,100.00 69.3 69.3 67.0 67.0
Jones, Connor (p) 3 $ 2,875.00 69.3 69.3 67.0 67.0
Lestishen, Jacob (p) 3 $ 2,559.67 70.0 70.0 69.0 69.0
Beyer, Cole (p) 3 $ 2,500.00 69.7 73.7 68.0 72.0
Muscarello, Christian (p) 3 $ 2,215.00 70.0 70.0 67.0 67.0
Sutherland, Taj (p) 3 $ 1,598.00 70.7 70.7 69.0 69.0
Szeto, Baron (p) 3 $ 1,585.00 70.3 70.3 67.0 67.0
Mays, Michael (p) 3 $ 1,425.00 70.3 70.3 66.0 66.0
Keshtavar, Behrod (p) 3 $ 1,425.00 70.3 70.3 69.0 69.0
McCann, Patrick (p) 3 $ 1,425.00 70.3 70.3 67.0 67.0
Lyons, Max (p) 3 $ 1,290.00 71.3 71.3 69.0 69.0
Springer, Jake (p) 3 $ 1,050.00 71.3 71.3 67.0 67.0
Yamauchi, Dalen (p) 3 $ 1,050.00 71.3 71.3 70.0 70.0
Bozak, Brayden (a) 3 $ 1,000.00 70.3 70.3 67.0 67.0
Reney, Joseph (a) 2 $ 985.00 76.5 68.5 76.0 68.0
Knox, Reese (a) 3 $ 850.00 71.0 74.0 70.0 73.0
Long, Tyler (a) 3 $ 850.00 71.0 73.0 69.0 71.0
Leid, Brody (a) 3 $ 750.00 71.3 76.3 69.0 74.0
Barry, Austin (a) 3 $ 703.00 73.3 74.3 71.0 72.0
Stender, Porter (a) 2 $ 690.00 74.5 72.5 74.0 72.0
Faus, Doug (a) 2 $ 670.00 79.0 68.0 78.0 67.0
Moniz, Carson (a) 3 $ 650.00 71.7 70.7 68.0 67.0
Brenner, Cody (a) 3 $ 650.00 73.7 74.7 70.0 71.0
Rodriquez III, Jesse (a) 2 $ 625.00 85.5 72.5 85.0 72.0
Killpack, Nathan (a) 2 $ 625.00 89.5 68.5 87.0 66.0
Shipp, Robby (a) 2 $ 625.00 74.0 71.0 73.0 70.0
RO, Yun (a) 2 $ 625.00 78.5 72.5 78.0 72.0
Bandemer, Austin (a) 2 $ 625.00 77.5 74.5 77.0 74.0
Shallat, Zachary (a) 3 $ 600.00 72.0 73.0 70.0 71.0
Montgomery, Mason (a) 3 $ 550.00 72.3 72.3 72.0 72.0
Tolan, Derek (p) 3 $ 536.67 71.7 71.7 69.0 69.0
Papajohn, AJ (a) 3 $ 475.00 73.3 75.3 73.0 75.0
Palmer, Kayle J. (a) 2 $ 470.33 81.0 70.0 79.0 68.0
Hicks , Dustin (p) 3 $ 450.00 71.7 73.7 71.0 73.0
Lehning, Brock (a) 2 $ 440.00 74.5 73.5 73.0 72.0
Rundberg, Daryl (a) 2 $ 375.00 80.5 72.5 79.0 71.0
Smith, Jordan (a) 2 $ 375.00 90.0 70.0 89.0 69.0
Pilgrim, Trevor (a) 2 $ 375.00 78.5 73.5 77.0 72.0
Mellizo, Carlos (a) 2 $ 375.00 79.0 74.0 76.0 71.0
Cassidy, Brett (a) 2 $ 333.33 81.0 70.0 79.0 68.0
Turner, Landon (a) 2 $ 333.33 82.0 70.0 80.0 68.0
Killpack, Byron (a) 2 $ 250.00 96.5 81.5 94.0 79.0
Grossenbacher, Peter (a) 3 $ 200.00 73.7 71.7 71.0 69.0
Harding, Rylan 2 $ 187.50 94.5 75.5 89.0 70.0
Higbee, Eric (a) 2 $ 187.50 95.5 75.5 92.0 72.0
Johnson, Aaron (p) 3 $ 158.00 72.3 72.3 69.0 69.0
Faus, Carson (a) 2 $ 157.00 80.5 74.5 76.0 70.0
Festa, Mac (a) 2 $ 137.00 87.5 75.5 87.0 75.0
Young, Rovonta (p) 3 $ 120.00 72.0 72.0 69.0 69.0
Nakagawa, Roger (p) 3 $ 120.00 72.7 74.7 71.0 73.0
Prigge, Peter (a) 2 $ 91.00 84.0 80.0 79.0 75.0
Harding, Robbie (p) 3 $ 70.00 75.0 75.0 72.0 72.0
Diehl, Tyler (p) 3 $ 70.00 72.0 72.0 70.0 70.0
Holladay, John (a) 2 $ 65.00 89.0 82.0 86.0 79.0
Krug, Daniel (a) 2 $ 65.00 81.5 74.5 79.0 72.0
Piccirillo, Dominic (p) 3 $ 50.00 72.3 72.3 71.0 71.0
Miller, Cody (p) 2 $ 50.00 79.0 82.0 78.0 81.0
Sholts, Chris (p) 2 $ 50.00 79.0 79.0 76.0 76.0
Meyer, Ryan (p) 3 $ 50.00 73.0 73.0 72.0 72.0
Jorgensen, Reese (p) 3 $ 50.00 73.7 74.7 72.0 73.0
Bleak, Bridger (a) 2 $ 45.00 88.0 80.0 88.0 80.0
Kenzo, Jaxson (a) 2 $ 0.00 75.0 78.0 74.0 77.0
Scott, Benjamin (p) 2 $ 0.00 76.0 80.0 74.0 78.0
Reed, Evan (p) 3 $ 0.00 72.0 75.0 72.0 75.0
Castillo, Javier (p) 2 $ 0.00 77.0 24.0 76.0 23.0
Hanks, Victor (p) 3 $ 0.00 73.0 73.0 72.0 72.0
Noble, Tate (a) 3 $ 0.00 74.3 71.3 70.0 67.0
Smalley, River (p) 3 $ 0.00 73.0 73.0 71.0 71.0
Kaiser, Cameron (p) 3 $ 0.00 72.7 72.7 69.0 69.0
Yancy III, Scott (p) 1 $ 0.00 51.0 51.0 51.0 51.0
Gover, Talan (a) 2 $ 0.00 75.5 77.5 75.0 77.0
Jones, Sam (p) 2 $ 0.00 78.5 78.5 75.0 75.0
Shehee, TJ (p) 3 $ 0.00 74.7 76.7 71.0 73.0
Mazza, Marc (p) 3 $ 0.00 75.0 75.0 73.0 73.0
Sawaia, Ben (p) 2 $ 0.00 75.0 75.0 72.0 72.0
Vincent, Phar (a) 2 $ 0.00 81.0 80.0 77.0 76.0
Abbott, Mitch (p) 3 $ 0.00 73.3 73.3 72.0 72.0
Shore, Peyton (p) 3 $ 0.00 72.3 72.3 68.0 68.0
Isley, Conrad (p) 3 $ 0.00 75.3 75.3 74.0 74.0
Arp, Riley (p) 3 $ 0.00 72.7 72.7 70.0 70.0
Chahin, Yael (p) 3 $ 0.00 73.3 73.3 72.0 72.0
Wirts, Jack (p) 2 $ 0.00 78.0 78.0 74.0 74.0
Katt, Blake (p) 2 $ 0.00 82.0 82.0 82.0 82.0
Sawaia, Brett (p) 3 $ 0.00 72.3 72.3 72.0 72.0
Simon, Ian (p) 3 $ 0.00 72.7 72.7 71.0 71.0
Murdock IV, John (p) 3 $ 0.00 72.0 72.0 72.0 72.0
Woods, Blake (p) 2 $ 0.00 80.0 80.0 78.0 78.0
Beach, Warner (p) 2 $ 0.00 76.0 76.0 75.0 75.0
Keller, Michael (p) 3 $ 0.00 74.5 74.5 74.0 74.0
Stamp, Tim (a) 2 $ 0.00 85.0 76.0 83.0 74.0
Bergen, Colin (a) 2 $ 0.00 93.5 81.5 88.0 76.0
Hansen, Erik (a) 2 $ 0.00 92.5 79.5 88.0 75.0
Bleak, Dan (a) 2 $ 0.00 92.5 80.5 90.0 78.0
Larson, Matt (a) 2 $ 0.00 94.0 80.0 92.0 78.0
Harvey, Dann (a) 2 $ 0.00 91.5 76.5 88.0 73.0
McElroy, Brandon (a) 1 $ 0.00 82.0 56.0 82.0 56.0
Field , Jim (a) 2 $ 0.00 82.0 76.0 79.0 73.0
Jacobsen, Zack (a) 2 $ 0.00 85.0 76.0 85.0 76.0
Campbell, Casey 2 $ 0.00 89.5 78.5 87.0 76.0
Klingler, Travis (a) 2 $ 0.00 94.0 79.0 92.0 77.0
McGee, Ross (a) 2 $ 0.00 93.0 79.0 89.0 75.0
Vialpando, Donald (a) 2 $ 0.00 89.5 78.5 84.0 73.0
Martens, Aaron (a) 2 $ 0.00 89.0 77.0 88.0 76.0
LaNore, Carl (a) 2 $ 0.00 108.0 84.0 107.0 83.0
Joseph, Scott "SCOOBY" (a) 2 $ 0.00 96.0 78.0 95.0 77.0
Young, Samuel (a) 2 $ 0.00 81.0 82.0 80.0 81.0
Stender, Griffin (a) 2 $ 0.00 78.5 75.5 76.0 73.0
Beaver, Terry (a) 2 $ 0.00 85.5 78.5 85.0 78.0
Murdock III, John (a) 2 $ 0.00 78.0 75.0 75.0 72.0
Markley, Ben (a) 1 $ 0.00 80.0 76.0 80.0 76.0
Baird, Justin (a) 2 $ 0.00 94.0 94.0 91.0 91.0
Johnson, Hadley (a) 1 $ 0.00 0.0 0.0 0.0 0.0
Merrill, Cade (a) 2 $ 0.00 80.5 77.5 78.0 75.0
Harnisch, Brian (a) 2 $ 0.00 83.0 77.0 78.0 72.0
robinson, John (a) 1 $ 0.00 0.0 0.0 0.0 0.0
Mellizo, Paulo (a) 2 $ 0.00 80.0 77.0 80.0 77.0
Edwards, Tim (a) 2 $ 0.00 84.0 81.0 81.0 78.0
Peterson, Rolf (a) 2 $ 0.00 84.0 79.0 83.0 78.0
Wright, Logan (a) 2 $ 0.00 89.0 83.0 85.0 79.0
Richardson, Zorian (a) 2 $ 0.00 86.0 79.0 83.0 76.0
Vivolo, Luke (p) 3 $ 0.00 72.7 72.7 71.0 71.0
Ball, Kellen (a) 2 $ 0.00 77.5 77.5 74.0 74.0
Gunlikson II , Christopher (a) 2 $ 0.00 76.0 76.0 73.0 73.0
Howard, Cole (p) 3 $ 0.00 73.0 73.0 70.0 70.0
Houska, Landon (a) 2 $ 0.00 75.5 78.5 75.0 78.0
Bellflower, Ryan (a) 2 $ 0.00 86.0 83.0 80.0 77.0
Webber, Kane (p) 3 $ 0.00 73.3 73.3 72.0 72.0
Ducey, Jeremy (a) 2 $ 0.00 90.5 84.5 90.0 84.0
Hurn, Joe (a) 2 $ 0.00 81.5 81.5 80.0 80.0
Spilman, Andrew (p) 2 $ 0.00 76.0 76.0 75.0 75.0
Stannard, Andrew (p) 2 $ 0.00 82.0 77.0 80.0 75.0
Kilkenny, Cade (p) 2 $ 0.00 83.5 83.5 82.0 82.0
Roth, Cody (p) 3 $ 0.00 72.3 72.3 71.0 71.0
Christensen, Logan (a) 2 $ 0.00 76.5 75.5 75.0 74.0
Newton , Jack (a) 2 $ 0.00 77.0 80.0 76.0 79.0
Farris, Brycen (a) 2 $ 0.00 77.0 78.0 73.0 74.0
Evans, Mason (a) 2 $ 0.00 77.5 80.5 77.0 80.0
Carlile, Lamar (p) 2 $ 0.00 77.5 77.5 75.0 75.0
Scheich, Conner (a) 2 $ 0.00 76.5 76.5 73.0 73.0
Olson, Finn (p) 3 $ 0.00 72.0 73.0 70.0 71.0
Moore, Blake (a) 2 $ 0.00 83.0 83.0 78.0 78.0
Gorell, John (p) 2 $ 0.00 76.0 76.0 75.0 75.0
Guidotti, Scott (p) 2 $ 0.00 75.0 79.0 74.0 78.0
Loughran, Gavin (a) 2 $ 0.00 78.5 78.5 76.0 76.0
Hopkins, Taylor (p) 2 $ 0.00 82.0 82.0 81.0 81.0
Wardynski, Bo (p) 2 $ 0.00 76.0 76.0 74.0 74.0
Knowlton, Brody (a) 2 $ 0.00 75.0 76.0 74.0 75.0
Welch , Matthew (a) 2 $ 0.00 0.0 0.0 0.0 0.0
Totals:   $ 98,152.00