2019 Laramie Open Professional Results
1 | -9 | 71 | 68 | 65 | 204 | $15,000.00 | |
T2 | -6 | 69 | 68 | 70 | 207 | $6,000.00 | |
T2 | -6 | 68 | 73 | 66 | 207 | $6,000.00 | |
T4 | -5 | 71 | 69 | 68 | 208 | $3,375.00 | |
T4 | -5 | 69 | 68 | 71 | 208 | $3,375.00 | |
T6 | -4 | 73 | 68 | 68 | 209 | $2,275.00 | |
T6 | -4 | 71 | 71 | 67 | 209 | $2,275.00 | |
T6 | -4 | 69 | 66 | 74 | 209 | $2,275.00 | |
T6 | -4 | 68 | 68 | 73 | 209 | $2,275.00 | |
T6 | -4 | 72 | 73 | 64 | 209 | $2,275.00 | |
T11 | -3 | 70 | 70 | 70 | 210 | $1,625.00 | |
T11 | -3 | 69 | 73 | 68 | 210 | $1,625.00 | |
T11 | -3 | 73 | 68 | 69 | 210 | $1,625.00 | |
T14 | -2 | 67 | 71 | 73 | 211 | $1,043.75 | |
T14 | -2 | 70 | 72 | 69 | 211 | $1,043.75 | |
T14 | -2 | 72 | 68 | 71 | 211 | $1,043.75 | |
T14 | -2 | 71 | 73 | 67 | 211 | $1,043.75 | |
T18 | -1 | 73 | 68 | 71 | 212 | $650.00 | |
T18 | -1 | 72 | 71 | 69 | 212 | $650.00 | |
T20 | E | 71 | 71 | 71 | 213 | $450.00 | |
T20 | E | 71 | 70 | 72 | 213 | $450.00 | |
T22 | +1 | 69 | 74 | 71 | 214 | $0.00 | |
T22 | +1 | 71 | 72 | 71 | 214 | $0.00 | |
T22 | +1 | 69 | 70 | 75 | 214 | $0.00 | |
T22 | +1 | 71 | 74 | 69 | 214 | $0.00 | |
T22 | +1 | 75 | 66 | 73 | 214 | $0.00 | |
T27 | +2 | 67 | 73 | 75 | 215 | $0.00 | |
T27 | +2 | 73 | 71 | 71 | 215 | $0.00 | |
T29 | +4 | 71 | 69 | 77 | 217 | $0.00 | |
T29 | +4 | 70 | 72 | 75 | 217 | $0.00 | |
T29 | +4 | 75 | 70 | 72 | 217 | $0.00 | |
T32 | +5 | 69 | 81 | 68 | 218 | $0.00 | |
T32 | +5 | 73 | 70 | 75 | 218 | $0.00 | |
T32 | +5 | 71 | 77 | 70 | 218 | $0.00 | |
T32 | +5 | 75 | 78 | 65 | 218 | $0.00 | |
T32 | +5 | 73 | 71 | 74 | 218 | $0.00 | |
T37 | +6 | 68 | 76 | 75 | 219 | $0.00 | |
T37 | +6 | 75 | 74 | 70 | 219 | $0.00 | |
T37 | +6 | 69 | 82 | 68 | 219 | $0.00 | |
T37 | +6 | 72 | 72 | 75 | 219 | $0.00 | |
T37 | +6 | 72 | 72 | 75 | 219 | $0.00 | |
T37 | +6 | 73 | 75 | 71 | 219 | $0.00 | |
T37 | +6 | 73 | 73 | 73 | 219 | $0.00 | |
T37 | +6 | 73 | 70 | 76 | 219 | $0.00 | |
T45 | +7 | 77 | 72 | 71 | 220 | $0.00 | |
T45 | +7 | 71 | 71 | 78 | 220 | $0.00 | |
T45 | Johnson, Aaron (p)
Jacoby Golf Course |
+7 | 71 | 75 | 74 | 220 | $0.00 |
T45 | +7 | 78 | 70 | 72 | 220 | $0.00 | |
T45 | +7 | 80 | 73 | 67 | 220 | $0.00 | |
T50 | +8 | 69 | 71 | 81 | 221 | $0.00 | |
T50 | +8 | 70 | 72 | 79 | 221 | $0.00 | |
T52 | +9 | 71 | 74 | 77 | 222 | $0.00 | |
T52 | +9 | 76 | 72 | 74 | 222 | $0.00 | |
T54 | +10 | 73 | 77 | 73 | 223 | $0.00 | |
T54 | +10 | 73 | 80 | 70 | 223 | $0.00 | |
T54 | +10 | 70 | 81 | 72 | 223 | $0.00 | |
T54 | +10 | 73 | 75 | 75 | 223 | $0.00 | |
58 | +11 | 73 | 75 | 76 | 224 | $0.00 | |
T59 | +12 | 69 | 82 | 74 | 225 | $0.00 | |
T59 | +12 | 75 | 72 | 78 | 225 | $0.00 | |
61 | +13 | 79 | 73 | 74 | 226 | $0.00 | |
T62 | +14 | 78 | 74 | 75 | 227 | $0.00 | |
T62 | +14 | 76 | 74 | 77 | 227 | $0.00 | |
T64 | +15 | 77 | 78 | 73 | 228 | $0.00 | |
T64 | +15 | 70 | 79 | 79 | 228 | $0.00 | |
66 | +16 | 76 | 77 | 76 | 229 | $0.00 | |
67 | +17 | 75 | 77 | 78 | 230 | $0.00 | |
68 | +19 | 77 | 72 | 83 | 232 | $0.00 | |
T69 | +20 | 81 | 77 | 75 | 233 | $0.00 | |
T69 | +20 | 81 | 76 | 76 | 233 | $0.00 | |
T71 | +21 | 74 | 74 | 86 | 234 | $0.00 | |
T71 | +21 | 83 | 76 | 75 | 234 | $0.00 | |
73 | +23 | 78 | 83 | 75 | 236 | $0.00 | |
74 | +25 | 75 | 84 | 79 | 238 | $0.00 | |
75 | +29 | 81 | 79 | 82 | 242 | $0.00 | |
76 | +33 | 82 | 85 | 79 | 246 | $0.00 | |
77 | +38 | 82 | 89 | 80 | 251 | $0.00 | |
WD | - | 71 | 72 | WD | WD | $0.00 | |
WD | - | 75 | 75 | WD | WD | $0.00 | |
WD | - | 85 | WD | WD | $0.00 | ||
WD | - | 88 | WD | WD | $0.00 |
2019 Laramie Open Amateur Results
First Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
Purse |
---|---|---|---|---|---|---|---|
1 | +24 | 79 | 79 | 79 | 237 | $600.00 | |
T2 | +34 | 84 | 82 | 81 | 247 | $200.00 | |
T2 | +34 | 82 | 82 | 83 | 247 | $200.00 | |
-- | +35 | 84 | 84 | 80 | 248 | ||
4 | +37 | 87 | 84 | 79 | 250 | ||
-- | +38 | 84 | 84 | 83 | 251 | ||
-- | +39 | 90 | 80 | 82 | 252 | ||
5 | +51 | 89 | 88 | 87 | 264 | ||
-- | +52 | 86 | 87 | 92 | 265 | ||
-- | +53 | 85 | 92 | 89 | 266 | ||
6 | +58 | 91 | 90 | 90 | 271 | ||
Second Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
Purse |
T1 | +42 | 83 | 90 | 82 | 255 | $500.00 | |
T1 | +42 | 87 | 86 | 82 | 255 | $500.00 | |
3 | +54 | 84 | 93 | 90 | 267 | $0.00 | |
4 | +58 | 87 | 93 | 91 | 271 | ||
5 | +66 | 88 | 94 | 97 | 279 | ||
-- | +76 | 97 | 99 | 93 | 289 | ||
-- | +76 | 97 | 96 | 96 | 289 | ||
6 | +87 | 102 | 103 | 95 | 300 | ||
-- | +100 | 108 | 104 | 101 | 313 | ||
-- | +110 | 101 | 114 | 108 | 323 | ||
7 | +121 | 113 | 117 | 104 | 334 | ||
-- | +129 | 123 | 109 | 110 | 342 | ||
Championship Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
Purse |
1 | -3 | 70 | 65 | 75 | 210 | $600.00 | |
-- | +3 | 74 | 72 | 70 | 216 | ||
T2 | +5 | 76 | 68 | 74 | 218 | $200.00 | |
T2 | +5 | 75 | 71 | 72 | 218 | $200.00 | |
-- | +8 | 70 | 76 | 75 | 221 | ||
4 | +12 | 72 | 75 | 78 | 225 | ||
-- | +22 | 76 | 81 | 78 | 235 | ||
-- | +31 | 81 | 86 | 77 | 244 | ||
5 | +47 | 85 | 85 | 90 | 260 | ||
-- | +52 | 86 | 88 | 91 | 265 |